Monthly Views & Downloads Statistics Report
The Monthly Views & Downloads Statistics Report presents validated statistics on public access to article pages and PDF files, excluding identified bot activity. Article Views are calculated from visits to article pages, while PDF Downloads are calculated from accesses to PDF files. Both exclude repeated access involving the same combination of IP address, User-Agent, and URL within intervals of less than 30 seconds. Historical OJS usage records were incorporated once, while new activity is collected continuously. Statistics are grouped by UTC calendar month and updated as newly validated access records are included.
| Month (YYYY-MM) | Total Article Views | Total PDF Downloads |
|---|---|---|
| 2026-10 | 9,595 | 9,733 |
| 2026-09 | 9,478 | 8,011 |
| 2026-08 | 5,912 | 7,696 |
| 2026-07 | 14,391 | 15,271 |
| 2026-06 | 9,663 | 8,591 |
| 2026-05 | 9,665 | 8,149 |
| 2026-04 | 7,908 | 8,658 |
| 2026-03 | 6,158 | 4,868 |
| 2026-02 | 5,717 | 4,370 |
| 2026-01 | 5,827 | 4,370 |
| 2025-12 | 6,360 | 4,867 |
| 2025-11 | 17,671 | 4,161 |
| 2025-10 | 8,574 | 3,770 |
| 2025-09 | 3,386 | 2,703 |
| 2025-08 | 2,203 | 1,584 |
| 2025-07 | 1,603 | 1,464 |
| 2025-06 | 1,947 | 1,729 |
| 2025-05 | 3,503 | 3,026 |
| 2025-04 | 2,618 | 2,546 |
| 2025-03 | 2,304 | 2,183 |
| 2025-02 | 2,369 | 1,665 |
| 2025-01 | 2,125 | 1,560 |
| 2024-12 | 3,514 | 2,718 |
| 2024-11 | 4,264 | 3,074 |
| 2024-10 | 3,780 | 3,430 |
| 2024-09 | 2,872 | 2,327 |
| 2024-08 | 1,692 | 1,272 |
| 2024-07 | 1,997 | 1,558 |
| 2024-06 | 2,766 | 2,942 |
| 2024-05 | 2,890 | 2,939 |
| 2024-04 | 1,943 | 1,801 |
| 2024-03 | 2,272 | 2,726 |
| 2024-02 | 1,486 | 1,521 |
| 2024-01 | 2,104 | 1,945 |
| 2023-12 | 2,801 | 3,054 |
| 2023-11 | 3,734 | 3,772 |
| 2023-10 | 3,202 | 3,342 |
| 2023-09 | 2,066 | 2,403 |
| 2023-08 | 1,424 | 1,306 |
| 2023-07 | 1,430 | 1,421 |
| 2023-06 | 2,559 | 2,467 |
| 2023-05 | 2,882 | 3,571 |
| 2023-04 | 1,835 | 1,866 |
| 2023-03 | 2,257 | 2,397 |
| 2023-02 | 1,739 | 1,551 |
| 2023-01 | 1,732 | 1,881 |
| 2022-12 | 2,685 | 3,342 |
| 2022-11 | 2,942 | 3,956 |
| 2022-10 | 2,913 | 3,117 |
| 2022-09 | 2,060 | 2,063 |
| 2022-08 | 1,569 | 1,290 |
| 2022-07 | 1,415 | 1,747 |
| 2022-06 | 2,239 | 3,750 |
| 2022-05 | 2,135 | 3,681 |
| 2022-04 | 2,449 | 4,340 |
| 2022-03 | 2,235 | 3,753 |
| 2022-02 | 1,368 | 2,289 |
| 2022-01 | 2,069 | 3,890 |
| 2021-12 | 3,651 | 5,879 |
| 2021-11 | 3,483 | 6,306 |
| 2021-10 | 3,285 | 5,795 |
| 2021-09 | 2,104 | 3,852 |
| 2021-08 | 1,121 | 2,070 |
| 2021-07 | 1,229 | 2,204 |
| 2021-06 | 1,312 | 2,069 |
| 2021-05 | 769 | 1,214 |
| 2021-04 | 1,221 | 1,681 |
| 2021-03 | 1,056 | 1,358 |
| 2021-02 | 555 | 630 |
| 2021-01 | 586 | 768 |
| 2020-12 | 668 | 704 |
| 2020-11 | 672 | 748 |
| 2020-10 | 466 | 430 |
| 2020-09 | 411 | 292 |
| 2020-08 | 372 | 255 |
| 2020-07 | 50 | 39 |
| 2020-06 | 116 | 84 |
| 2020-05 | 250 | 166 |
| 2020-04 | 252 | 139 |
| 2020-03 | 79 | 70 |












